Customer uploads a photo of their living room. Our AI realistically places any sofa, sectional, or table from your inventory into that exact space — same lighting, same scale, same angle. Customers who try it convert at ~38% vs ~12% on standard product pages.
Applied 4 hours ago · 60-second decision via waterfall · approved with Snap Finance at $4,200 limit. No customer paperwork required — application pulled from prior visit notes + financing pre-screen.
| Customer | Purchase | Approved with | Limit | Status |
|---|---|---|---|---|
| Rivera | Sectional | Snap Finance | $4,200 | Closed |
| Bergmans | Sleeper sofa | Wells Fargo | $8,500 | Closed |
| The Adlers | Bedroom set | Synchrony | $12,000 | Closed |
| Sokolov | Recliner | Acima L2O | $1,800 | Closed |
| Diaz | Custom bedroom set | Synchrony | $7,500 | Pending fabric |
| Kowalski | Sectional | Snap | $4,200 | Pre-approved |
→ CONVERTED TO SHOWROOM VISIT · APPT MON 4:30 PM · FINANCING PRE-APPROVED
| Salesperson | Approaches | Sales | Avg ticket | Conversion | Revenue |
|---|---|---|---|---|---|
| Maria | 14 | 5 | $1,420 | 36% | $7,100 |
| Carlos | 11 | 4 | $1,090 | 36% | $4,360 |
| Yolanda | 9 | 3 | $1,820 | 33% | $5,460 |
| Diego | 8 | 2 | $750 | 25% | $1,500 |
| Floor avg | 10.5 | 3.5 | $1,275 | 32% | $4,605 |
| Customer | Piece | Stage | Fabric | Value | Promised |
|---|---|---|---|---|---|
| Diaz | King bedroom set · oak | Fabric selection | Pending | $6,920 | July 20 |
| Bergmans | Custom sectional · L-shape 130" | CAD review | Velvet · stone | $4,250 | July 14 |
| Williams | Dining table · 96" walnut | Manufacturing | — | $3,180 | July 28 |
| Adler | Custom bookshelf · floor-to-ceiling | Manufacturing | — | $5,800 | August 4 |
| Patel | Sectional · 4-piece modular | Awaiting fabric in | Boucle · cream | $8,420 | August 11 |
| Chen | Designer commission · ottoman pair | In production | Performance velvet | $2,400 | July 18 |
| Robinson | Headboard · custom upholstered | Ready for delivery | Linen · navy | $1,650 | — |
| O'Brien | Custom recliner pair | Manufacturing | Top-grain leather | $3,990 | July 25 |
| Kohn | Built-in entertainment unit | CAD review | — | $7,200 | August 30 |
| Household | Tier | Lifetime | Last visit | Language | Open opportunity |
|---|---|---|---|---|---|
| The Bergmans · Princeton | VIP | $48,400 | Today · delivery | EN | Custom sectional in CAD review |
| Jennifer Chen · Cooper (designer) | Trade | $184,200 ytd | Today · delivery | EN | Cooper condo project · 3 pieces pending |
| Williams family · Robbinsville | VIP | $36,800 | Today · delivered + reviewed | EN | Dining table in production |
| Rivera household | A | $8,420 | 4 hrs ago · Snap approval | ES | Sectional pickup tomorrow |
| Kowalski family | A | $0 (new) | 3 hrs ago · AI chat | PL | Ravenna sectional · Monday 4:30 appt |
| Anna Sokolov | A | $0 (new) | Last night · AI chat | RU | 5pc bedroom set · Tuesday 10 AM |
| Marcus & Claudia Diaz | A | $2,400 | Last week | ES | Custom bedroom set · fabric pending |
| The Adlers · Lawrenceville | VIP | $22,600 | Yesterday · delivery scheduled | EN | Bedroom set delivery today 3:30 PM |
| Patel household | A | $8,420 | 2 weeks ago | EN | Boucle sectional · awaiting fabric |
| Designer / Firm | Specialty | YTD spend | Open projects | Net terms |
|---|---|---|---|---|
| Jennifer Chen Design | Residential · modern | $48,200 | 3 (Cooper condo, Princeton renovation) | Net-30 · good |
| Roma Staging Group | Real estate staging | $62,800 | 7 active properties | Net-30 · good |
| Kowalska Interiors | Residential · traditional · Polish-speaking | $34,500 | 2 | Net-30 · good |
| The Brook Group | Restaurant + boutique hospitality | $28,400 | 1 (new café space) | Net-30 · good |
| Estate Realty + Co. | High-end residential staging | $22,800 | 4 listings | Net-30 · slow paying |
| Volkov Design Studio | Custom residential · Russian-speaking | $18,600 | 1 | Net-30 · good |
| Hamilton Realtors Group | Realtor co-op buys | $14,200 | 3 | Net-30 · good |
Designers need spec PDFs to show their clients. Generate a branded tearsheet for any piece in one click — fabric details, dimensions, lead time, designer-tier pricing.
Trade accounts request fabric samples directly through portal. We ship same-day. Tracking + reorder reminders.
Customer gets a tracking link the night before. Driver app pushes live ETA + photo proof of delivery + electronic signature capture.
Auto-text 24 hrs after delivery: "How was your experience?" 5-star → review prompt (Google/Yelp). 1-4 star → private resolution thread.
Multi-Channel Marketing
AI-generated content, scheduled posting, and conversion-tracked promotions across every channel that drives furniture traffic.
- AI Room Scene-as-content engine (your inventory in different rooms)
- Instagram + Facebook Shopping integration
- Pinterest auto-pinning (huge for furniture)
- TikTok Shopping
- Email newsletter to customer database (segmented by language, interest)
- Loyalty program (return-customer discount, refer-a-friend)
- Per-channel ROI reporting
Review Management
Capture every positive moment, address every negative one, and surface aggregate sentiment trends.
- Auto-prompt after delivery (24h delay, NPS-style)
- 5-star routing → Google / Yelp public posting
- Sub-5-star → private resolution flow (don't lose them)
- Cross-platform review aggregation (Google, Yelp, FB, BBB)
- Sentiment analysis on themes (delivery, quality, financing, service)
- Negative-review alert with rapid response template
Business Reporting
The numbers that matter for furniture retail: revenue, margin, traffic, conversion, inventory turn, and customer LTV.
- Monthly revenue by category (sofas / bedroom / dining / accessories / custom)
- Salesperson scorecard (units, $, attach rate, returns)
- Financing mix (cash / Snap / Acima / Affirm / Wells)
- Inventory aging (SKUs in stock > 90 days)
- Delivery margin (cost of getting it to customer vs gross)
- Customer LTV cohorts (first visit by year/quarter)
- QuickBooks-synced P&L
↘ Shared engine — sourced from the Audit Practice cockpit · adapted for retail
| State | Period | Taxable Sales | Tax Rate | Tax Due | Filing Due | Status |
|---|---|---|---|---|---|---|
| New Jersey | June 2026 | $162,400 | 6.625% | $10,759 | July 20 | In prep |
| New York | June 2026 | $84,200 | varies 4-8.875% | $5,840 | July 22 | In prep |
| Pennsylvania | June 2026 | $18,600 | 6% | $1,116 | July 20 | In prep |
| Delaware | June 2026 | $8,200 | 0% (no sales tax) | $0 | — | No filing |
| Quarterly total | $273,400 | $17,715 |
Every contractor / designer / freelancer who earned over $600 this year. Auto-tracks YTD, generates 1099-NEC and 1099-MISC in January.
Triggers automatically when you cross a state's economic nexus threshold (revenue + transactions). Surfaces compliance risk before it becomes audit risk.
↘ Shared engine — sourced from the Audit Practice cockpit · adapted for retail document handling
| Document | Source | Type | Linked to | Received | Action |
|---|---|---|---|---|---|
| Custom-Order-Diaz-Bedroom.pdf | Customer email | Custom order spec | Diaz custom · $6,920 | 2h ago | Auto-parsed → order |
| Fabric-COA-Boucle-Cream.pdf | Supplier | Fabric certification | Patel sectional | 4h ago | Auto-attached |
| Designer-Agreement-Chen-Cooper.pdf | Designer | Trade contract | Jennifer Chen Design | Yesterday | Needs signature |
| Insurance-COI-RoyalLeasing.pdf | Insurance carrier | Certificate of Insurance | Delivery vehicle | Yesterday | Filed |
| WarrantyClaim-Bergmans-Sectional.pdf | Customer | Warranty claim | Bergmans · sectional | 2 days ago | Pending review |
| 1099-W9-NewDriver.pdf | HR | New contractor W-9 | 1099 tracker | 3 days ago | TIN verified |
↘ Shared engine — sourced from the Diamond Atelier cockpit · adapted for furniture moments (move-in, anniversary, renovation, new-baby)
| Date | Household | Event | Recommendation | Budget | Action |
|---|---|---|---|---|---|
| Jun 14 | The Bergmans | 5-year house anniversary | Refresh outdoor set (originally bought 2021) | $2-4K | Reach out this week |
| Jun 22 | The Williams | New baby (registered) | Nursery glider + crib · staff handled it last week | $1,800 | Done |
| Jul 5 | The Adlers | Marina's 60th birthday | Accent chair (she's commented on the Eames style 3x) | $1-2K | Reach out by Jun 21 |
| Jul 14 | The Diaz family | 30th wedding anniversary | Refresh bedroom set (their custom is in production) | In flight | In production |
| Jul 28 | Sokolov apartment | 1-year apartment anniversary | "Year-in" review — what else does the space need? | ~$1K avg | Reach out by Jul 14 |
| Aug 8 | Cooper renovation | Renovation done (per designer) | Final styling pieces · accent + dining lighting | $3-5K | Coordinate w/ designer |
Milestone-driven outreach converts at 31% — vs 4% for general promotional emails. Average milestone purchase: $1,840.
↘ Shared engine — sourced from the Diamond Atelier cockpit · adapted for furniture display pieces, staging loans, designer try-outs
| Memo # | Designer/Stager | Piece | Value | Days out | Status | Next touch |
|---|---|---|---|---|---|---|
| M-2026-0042 | Jennifer Chen Design | Bergamo accent chair pair · cognac leather | $3,200 | 4 | Active | Cooper condo install Thu |
| M-2026-0041 | Roma Staging Group | 3-piece dining set · walnut · staging | $8,400 | 12 | Active | House goes on market Sat |
| M-2026-0040 | Estate Realty | Sectional + accent set · 4 pieces | $12,800 | 18 | 2-week check | Call today · listing went pending |
| M-2026-0039 | Volkov Design | Velvet bench + ottoman | $1,840 | 22 | Risk · 30-day | Decision or return Tue |
| M-2026-0038 | Kowalska Interiors | Boucle accent chair · ivory | $1,420 | 6 | Active | Client revealing Friday |
| M-2026-0037 | Hamilton Realtors Group | Floor-model living set · staging | $28,400 | 14 | Active · 4 listings | Rotation OK · weekly check |
Every display piece out to a designer or stager gets an automatic follow-up rhythm based on the relationship tier. The system handles the timing; you handle the conversation.