Rosen-Levi
Kohn
Schwartz band
Volkov tennis
Kim earrings
Sterling brooch
| Tier | Client | Source | Interest | Value | Stage | Last touch |
|---|---|---|---|---|---|---|
| VIP | David Goldberg | Existing client | 3ct cushion D-VVS1 for wife | $48,500 | Memo out | 14 days ago |
| VIP | Yelena Chen | Principal direct | Appraisal renewal · 8 pieces | $165,000 | Scheduled | Today |
| A | Marcus Berkowitz | Referral (Sterling) | Custom pendant 1.5ct emerald | $6,400 | CAD review | Yesterday |
| A | Sergei Volkov | Walk-in (47W47) | Tennis bracelet 8ct total | $28,000 | Casting | 3 days ago |
| A | The Adlers | Anniversary follow-up | Eternity band reset | $9,800 | Casting | 3 days ago |
| B | Rachel Kim | Instagram DM | Stud earrings — birthday gift | $2,400 | Active | 4 days ago |
| B | Daniel Shapiro | Referral (Volkov) | Engagement ring · open spec | ~$15,000 | Discovery | 1 week ago |
| Job # | Client | Item | Work | Status | Due | Value |
|---|---|---|---|---|---|---|
| R-2026-0142 | Sterling | Vintage Tiffany solitaire | Stone reset, retip prongs | Ready for pickup | — | $1,400 |
| R-2026-0141 | Mrs. Goldberg | Tennis bracelet | Replace 3 missing stones | Overdue | Yesterday | $2,200 |
| R-2026-0140 | Yelena Chen | Sapphire ring | Rhodium plate | In polish | Tue June 10 | $180 |
| R-2026-0139 | The Adlers | Estate pearl strand | Restring · knot between | Awaiting client | — | $240 |
| R-2026-0138 | Volkov | Antique pocket watch chain | Repair broken link | In bench | Wed June 11 | $320 |
| R-2026-0137 | D. Goldberg | Cufflinks (gift from father) | Engrave inside | Overdue | 3 days ago | $120 |
| R-2026-0136 | Berkowitz | Wedding band | Size up 0.5 | Ready for pickup | — | $80 |
Rosen-Levi necklace
Kohn anniversary set
Schwartz band
Volkov tennis
Kim earrings
Sterling brooch
| Client | Piece | Stage | Jeweler | Quoted | Due |
|---|---|---|---|---|---|
| Berkowitz | 1.5ct emerald pendant · 18k YG | CAD Rev 2 | Mikhail | $6,400 | June 22 |
| Schwartz | Eternity band · 1.5ct total · plat | CAD | Mikhail | $8,200 | June 28 |
| Goldfarb | Signet ring · family crest · 18k YG | Setting | Yuri | $3,800 | June 18 |
| Adler | Eternity band reset · 2ct total | Casting | Yuri | $9,800 | June 25 |
| Volkov | Tennis bracelet · 8ct total · plat | Casting | Mikhail | $28,000 | July 5 |
| Kohn | Anniversary set · pendant + earrings | Brief | — | ~$18,000 | July 14 (30th anniv) |
| Rosen-Levi | Tahitian pearl necklace · 18in | Brief | — | ~$22,000 | — |
Depth 61.4 · Table 57
Depth 65.2 · Table 64
Depth 68 · Table 58
L/W 1.55
No heat · AGL certified
No heat · SSEF certified
Minor oil · Muzo origin
L/W 1.38
| Memo # | Client | Item | Value | Days out | Status | Next touch |
|---|---|---|---|---|---|---|
| M-2026-0089 | Goldberg | 2.81ct round D-VVS1 (GIA 2287443891) | $48,500 | 14 | Decision today | Call before EOD |
| M-2026-0088 | Sterling | Kashmir sapphire pendant (SSEF certified) | $248,000 | 9 | Active | Friday June 13 · 5-day check-in |
| M-2026-0087 | Yelena Chen | 3.04ct emerald cut F-VS1 + setting | $32,800 | 6 | Active | Tuesday June 10 · 1-week check |
| M-2026-0086 | The Adlers | Edwardian estate brooch (5pc) | $22,400 | 11 | Active | Marina dropping by Wednesday |
| M-2026-0085 | Sergei Volkov | Burmese ruby (3.85ct, no heat) | $185,000 | 18 | 2-week check overdue | Today · phone call required |
| M-2026-0084 | Berkowitz | 1.5ct emerald (Muzo, AGL R23-0488) | $72,000 | 5 | Active | For wife's anniversary gift |
| M-2026-0083 | Kohn | Tahitian pearl strand · 18in AAAA | $28,500 | 19 | Active | For 30th anniv July 14 |
| M-2026-0082 | Daniel Shapiro | Engagement spec · 2ct round options | $58,200 | 22 | Risk · 30-day pending | Tomorrow · decision or return |
| M-2026-0081 | The Rosen-Levis | Estate diamond line bracelet | $78,500 | 4 | Active | Tuesday June 10 · 1-week check |
| M-2026-0080 | Sterling | Vintage Cartier watch · service evaluation | $1,073,600 | 27 | Outsourced for service | Awaiting service estimate |
Every memo gets an automatic follow-up schedule based on client tier and item value. The system handles the timing; you handle the conversation.
Total exposure across all memos: $1,847,500. Insured for $2.5M on the active-memo schedule (Jewelers Mutual policy). Audit log + chain-of-custody photos archived per memo.
| Client | Piece(s) | Value | Carrier | Expires | Status |
|---|---|---|---|---|---|
| Yelena Chen | 8 pieces · sapphire + emerald collection | $165,000 | Jewelers Mutual | Renewal today | Scheduled in-store |
| Sterling Family | 14 pieces · vault contents | $2,840,000 | Lavalier | June 12 · 5 days | Reminder sent |
| Goldberg | 23 pieces · full collection | $1,920,000 | Chubb Masterpiece | June 24 · 17 days | On track |
| The Adlers | Estate pearl strand · 18in | $8,400 | Jewelers Mutual | July 3 · 26 days | On track |
| Sergei Volkov | 3 pieces · estate gold | $72,000 | Jewelers Mutual | July 18 · 41 days | On track |
| Berkowitz | Wedding band set | $11,200 | Allstate | August 4 · 58 days | On track |
One click generates a full insurance-grade appraisal PDF on house letterhead. Includes piece photos (multi-angle), cert lookup verification (GIA / AGL / SSEF), stone specifications, replacement and market value, plus the appraiser signature block.
| Date | Client | Event | Recommendation | Budget | Outreach |
|---|---|---|---|---|---|
| Jun 14 | The Kohns | 30th wedding anniversary | Tahitian pearl strand · already memo'd | $28,500 | In hand |
| Jun 23 | Sterling family | Patriarch's birthday | Vintage Cartier item · Estate Sotheby's lot incoming | ~$40K | Reach out this week |
| Jul 5 | Goldberg household | Wife's birthday | 2.81ct cushion D-VVS1 · memo placed 14 days | $48,500 | Active conversation |
| Jul 9 | Berkowitz | 10th wedding anniversary | Custom emerald pendant in CAD · on track | $6,400 | In production |
| Jul 18 | Yelena Chen | Daughter's bat mitzvah | Strand pearls or sapphire studs · Chen prefers sapphires historically | ~$8K | Reach out by Jun 21 |
| Jul 28 | The Adlers | Marina's 60th birthday | Edwardian-era piece · she collects this period | ~$15K | Reach out by Jun 28 |
| Aug 3 | Daniel Shapiro | Engagement (target) | 2ct round options · memo open · narrowing fast | ~$58K | Close this week or lose |
| Aug 14 | The Rosen-Levis | Anniversary (silver) | Diamond line bracelet (already on memo) | $78,500 | Active |
| Aug 22 | Sergei Volkov | Wife's birthday | Burmese ruby (3.85ct) on memo · or commission new piece | $185K or custom | Reach out by Aug 1 |
The system looks at three signals for each milestone: (1) the client's historical preferences (cut, stone, era, color), (2) what's currently in your safe matching those preferences, and (3) the family's known budget patterns from past purchases. It surfaces the best match plus 2-3 alternates.
Past 12 months: 38% of milestone outreaches converted to a purchase. Average milestone-driven purchase: $34K. Best ROI activity in the house.
Supplier Network
Every stone you've ever sourced, every jeweler you've ever paid, in one searchable directory with history.
- Stone dealer directory with terms, payment history, last activity
- Bench jeweler tracking with assigned commissions + ratings
- Casting house, refining, polishing relationships
- Insurance, shipping, and security partner contacts
- Memo-out → memo-back chain tracking
- Spend-per-supplier annual reporting
Trade Calendar & Pipeline
Track which events to attend, who you're meeting, and what's worth bringing back to clients.
- Integrated trade calendar (JCK Las Vegas, Hong Kong, Vicenza, etc.)
- Per-event budget, travel, attendee list
- Auction-house preview RSVPs (Sotheby's, Christie's, Bonhams)
- "Bring back for client X" list per trip
- Post-event capture: what you saw, what to follow up on
Auction Lot Watcher
Watch lots across the major houses that match your VIPs' tastes. Bid on behalf when the price is right.
- Lot scraping from Sotheby's / Christie's / Bonhams / Phillips
- Match-to-client engine (by stone preference, style, budget)
- Live tracking through hammer + premium
- Post-auction debrief: what hit, what missed, market implications
- Provenance tracking for purchased lots (chain of title)
Workshop Management
The bench is the bottleneck. Schedule jeweler time, balance workload, hit deadlines.
- Daily / weekly bench calendar per jeweler
- Workload balancing (Mikhail / Yuri / external)
- Time tracking per job for true cost accounting
- Material draw-down (gold, platinum, findings) per project
- Bench notes thread per piece (mid-project communication)
Business Reporting
Numbers that matter for a jewelry house: revenue, margin, inventory turn, client retention, and where the money is moving.
- Monthly sales by category (loose stones / finished pieces / custom / repairs)
- VIP cohort revenue (top-10 / top-25 / everyone else)
- Margin by piece, by jeweler, by source dealer
- Memo-to-sale conversion rate by client tier
- Inventory aging (stones in safe > 180 days)
- YoY comparisons + drill-down
↘ Shared engine — sourced from the Audit Practice cockpit · jewelry-flavored: luxury thresholds, insurance reporting, multi-state retail nexus
| State | Period | Taxable Sales | Tax Rate | Tax Due | Filing |
|---|---|---|---|---|---|
| New York | June 2026 | $248,200 | NYC: 8.875% | $22,028 | Q2 prep |
| New Jersey | June 2026 | $84,500 | 6.625% | $5,598 | Q2 prep |
| Connecticut | June 2026 | $42,800 | 6.35% (high-rate 7.75% for >$5K luxury) | $3,318 | Luxury rate triggered |
| Florida | June 2026 | $28,400 | 6% | $1,704 | On track |
Luxury / discretionary tax rates apply in CT, MA, NJ for individual pieces over $5K, $10K, $25K thresholds. System auto-applies the correct rate per piece per state. Annual reconciliation report ready every January.
↘ Shared engine — sourced from the Audit Practice cockpit · jewelry-flavored: GIA / AGL / SSEF certificate OCR, provenance chain, insurance carrier filings
| Document | Type | Linked to | Auto-extracted | Status |
|---|---|---|---|---|
| GIA-2287443891.pdf | Diamond cert | 2.81ct round D-VVS1 | Carat / color / clarity / cut | Auto-attached |
| SSEF-132401-Sapphire.pdf | Origin cert | Kashmir sapphire 4.12ct | Origin · treatment status | Auto-attached |
| Provenance-Volkov-Burmese.pdf | Provenance chain | Burmese ruby 3.85ct | Owner history · auction record | Auto-attached |
| Sterling-Appraisal-2026Q2.pdf | Insurance appraisal | Sterling family · 14 pieces | Carrier: Jewelers Mutual | Filed |
| Bench-Mikhail-W9.pdf | Contractor W-9 | Mikhail bench jeweler | TIN verified · 1099 enabled | Active |
| Vendor-Statement-Stone-Co.pdf | Vendor statement | Stone dealer · June | $48K reconciled | Reconciled |
↘ Shared engine — sourced from the Auto Parts AutoLister · jewelry-flavored: cert lookup integration, multi-angle macro photography, auction-quality output
Same pipeline that handles 1,000 auto parts photos/day in our PA salvage operation — adapted for macro stone photography. Each stone gets 4 angles + crown-pavilion-girdle-table close-ups. AI runs the cert lookup, pulls in the cert PDF face, and writes the listing copy automatically.